Club Records
Widnes Running Club holds annual awards and championships as well as ongoing club records for best time over various distances.
- Male
- Female
Male < 35 | Name | Time | Event | Date |
5 km | Shaun Knight | 00:16:26 | Mid Cheshire | 25/08/2023 |
5 mile | Andrew Shelbourne | 00:27:17 | Walton Park | 16/05/2017 |
10 km | Shaun Knight | 00:33:08 | Heaton Harriers Memorial | 12/11/2023 |
10 mile | Will Kozer | 00:59:39 | Kirkby | 08/10/2017 |
H Marathon | Shaun Knight | 01:14:44 | Village Bakery | 18/02/2024 |
20 mile | Shaun Knight | 02:09:19 | South Cheshire | 03/09/2023 |
Marathon | Shaun Knight | 02:42:25 | TCS Amsterdam | 15/10/2023 |
Male 35-39 | Name | Time | Event | Date |
5 km | Will Kozer | 00:16:29 | Podium | 03/04/2021 |
5 mile | Adam Hampson | 00:27:55 | Tony Barnes | 10/07/2024 |
10 km | Will Kozer | 00:34:54 | Guilden Sutton | 17/09/2023 |
10 mile | Carl Barnes | 00:58:12 | St. Annes | 30/01/2022 |
H Marathon | Will Kozer | 01:15:37 | Aintree | 09/05/2021 |
20 mile | Will Kozer | 02:04:18 | Trimpell | 12/03/2023 |
Marathon | Will Kozer | 02:45:59 | Wrexham Elite | 24/04/2023 |
Male 40-44 | Name | Time | Event | Date |
5 km | Michael Campbell | 00:18:00 | Wirral Seaside | 29/05/2024 |
5 mile | Terence Mitchell | 00:29:35 | Tony Barnes | 10/07/2024 |
10 km | Darren Williams | 00:36:36 | Wilmslow Festive | 27/11/2022 |
10 mile | Karl Budworth | 01:03:52 | Kirkby Milers | 07/10/2018 |
H Marathon | Darren Williams | 01:19:00 | Wilmslow Running Festival | 26/03/2023 |
20 mile | Darren Williams | 02:10:35 | Trimpell | 12/03/2023 |
Marathon | Darren Williams | 03:01:38 | Edinburgh | 29/05/2022 |
Male 45-49 | Name | Time | Event | Date |
5 km | Francis Hourigan | 00:18:09 | Mid Cheshire | 26/08/2022 |
5 mile | Robbie Campbell | 00:29:59 | Walton Park | 16/05/2017 |
10 km | Danny Byrne | 00:37:21 | Knutsford | 29/09/2024 |
10 mile | Francis Hourigan | 01:03:57 | Wigan Festival | 20/03/2022 |
H Marathon | Robbie Campbell | 01:22:44 | EHM | 17/09/2017 |
20 mile | Francis Hourigan | 02:18:33 | South Cheshire | 03/09/2023 |
Marathon | Francis Hourigan | 03:03:12 | Chester | 08/10/2023 |
Male 50-54 | Name | Time | Event | Date |
5 km | Robbie Campbell | 00:18:03 | Christleton | 13/05/2022 |
5 mile | Robbie Campbell | 00:29:15 | Tony Barnes Memorial Sefton Park | 05/07/2023 |
10 km | Robbie Campbell | 00:36:28 | Rock’n’Roll Liverpool | 24/10/2021 |
10 mile | Paul Busow | 01:07:27 | The Ralla – Tour of Merseyside | 02/07/2024 |
H Marathon | Robbie Campbell | 01:24:48 | Four Villages | 15/01/2023 |
20 mile | Robbie Campbell | 02:15:28 | Trimpell | 12/03/2023 |
Marathon | Robbie Campbell | 03:05:11 | Adidas Manchester | 16/04/2023 |
Male 55-59 | Name | Time | Event | Date |
5 km | Colin Kennedy | 00:18:13 | Rhyl | 03/07/2021 |
5 mile | Colin Kennedy | 00:30:33 | Preston | 21/11/2021 |
10 km | Colin Kennedy | 00:37:34 | Knutsford | 17/10/2021 |
10 mile | Colin Kennedy | 01:04:22 | Lytham St Anne’s | 30/01/2022 |
H Marathon | Colin Kennedy | 01:28:23 | Aintree | 13/02/2022 |
20 mile | Mark Worthington | 02:50:45 | Trimpell | 10/03/2024 |
Marathon | Colin Kennedy | 03:29:09 | Manchester | 03/04/2022 |
Male 60-64 | Name | Time | Event | Date |
5 km | Robert Ladanowski | 00:21:34 | Mid Cheshire | 30/08/2024 |
5 mile | Robert Ladanowski | 00:36:39 | Rhyl | 25/02/2024 |
10 km | Robert Ladanowski | 00:45:22 | St Helens | 03/03/2024 |
10 mile | ||||
H Marathon | Robert Ladanowski | 01:42:16 | Warrington Running Festival | 25/09/2022 |
20 mile | ||||
Marathon | ||||
Male 65-69 | Name | Time | Event | Date |
5 km | Merv Grady | 00:25:04 | Mid Cheshire | 26/08/2022 |
5 mile | Merv Grady | 00:41:50 | Hale Village | 17/04/2022 |
10 km | Merv Grady | 00:52:47 | Birchwood | 21/08/2022 |
10 mile | ||||
H Marathon | ||||
20 mile | ||||
Marathon | ||||
Male 70+ | Name | Time | Event | Date |
5 km | Colin Laycock | 00:27:44 | Port Sunlight | 11/06/2023 |
5 mile | Colin Laycock | 00:44:47 | Tony Barnes Memorial Sefton Park | 05/07/2023 |
10 km | Colin Laycock | 00:57:50 | Warrington | 22/06/2023 |
10 mile | ||||
H Marathon | Colin Laycock | 02:05:09 | Warrington | 26/09/2021 |
20 mile | ||||
Marathon |
Female < 35 | Name | Time | Event | Date |
5 km | Steph Humphries | 00:22:27 | Halewood | 06/04/2024 |
5 mile | Steph Humphries | 00:36:48 | Rhyl | 25/02/2024 |
10 km | Steph Humphries | 00:45:52 | St Helens | 03/03/2024 |
10 mile | Steph Humphries | 01:33:24 | Elswick Express | 22/10/2022 |
H Marathon | Steph Humphries | 01:44:32 | Liverpool BTR | 17/03/2024 |
20 mile | Leanne Griffiths | 02:53:10 | Trimpell | 12/03/2023 |
Marathon | Leanne Griffiths | 03:42:40 | Adidas Manchester | 16/04/2023 |
Female 35-39 | Name | Time | Event | Date |
5 km | Louise Casey | 00:20:17 | Dunham Massey | 14/06/2018 |
5 mile | Louise Casey | 00:32:59 | Sefton Park | 11/07/2018 |
10 km | Louise Casey | 00:41:27 | Warrington | 21/06/2018 |
10 mile | Louise Casey | 01:07:19 | Kirkby Millers | 07/10/2018 |
H Marathon | Louise Casey | 01:30:09 | Central Lancs NY | 06/01/2019 |
20 mile | ||||
Marathon | ||||
Female 40-44 | Name | Time | Event | Date |
5 km | Louise Casey | 00:21:09 | Forest Park Ladies | 06/07/2022 |
5 mile | Caroline Barrow | 00:35:20 | Tony Barnes Memorial Sefton Park | 12/07/2017 |
10 km | Louise Casey | 00:40:54 | Warrington Running Festival | 26/09/2021 |
10 mile | Caroline Barrow | 01:14:54 | Kirkby Milers | 08/10/2017 |
H Marathon | Caroline Barrow | 01:40:17 | EHM | 17/09/2017 |
20 mile | Marina Maxwell | 02:53:08 | Trimpell | 19/03/2017 |
Marathon | Hayley MacGugan | 03:36:13 | Berlin | 29/09/2024 |
Female 45-49 | Name | Time | Event | Date |
5 km | Caroline Barrow | 00:23:23 | Mid Cheshire | 29/08/2022 |
5 mile | Lisa Webb | 00:38:29 | Walton Hall | 14/05/2024 |
10 km | Caroline Barrow | 00:49:00 | St Helens | 06/03/2022 |
10 mile | Dawn Hignett | 01:28:36 | Kirkby Milers | 02/10/2018 |
H Marathon | Dawn Hignett | 01:59:44 | EHM | 16/09/2018 |
20 mile | Tracy Meharg | 03:36:53 | MK Festival of Running | 09/05/2021 |
Marathon | Tracy Meharg | 04:41:24 | London | 10/03/2021 |
Female 50-54 | Name | Time | Event | Date |
5 km | Tracy Meharg | 00:24:59 | Halewood | 05/08/2024 |
5 mile | Tracy Meharg | 00:41:08 | Tony Barnes | 10/07/2024 |
10 km | Tracy Meharg | 00:53:15 | Wilmslow Summer | 09/07/2023 |
10 mile | Dawn Hignett | 01:27:13 | Skyline Liverpool | 27/03/2022 |
H Marathon | Tracy Meharg | 01:59:03 | Manchester | 15/10/2023 |
20 mile | Julie Reid | 03:27:59 | Trimpell | 10/03/2024 |
Marathon | Claire Aberdeen | 04:26:34 | Chester | 06/10/2019 |
Female 55-59 | Name | Time | Event | Date |
5 km | Ali Lysons | 00:27:09 | Mid Cheshire | 29/08/2019 |
5 mile | Sandra McGreavy | 00:43:12 | Hale | 21/04/2019 |
10 km | Sandra McGreavy | 00:54:05 | Lancaster Three Bridges | 14/04/2019 |
10 mile | Sandra McGreavy | 01:38:28 | Myerscough | 02/12/2019 |
H Marathon | Sandra McGreavy | 02:00:25 | Lancaster | 01/12/2019 |
20 mile | Sandra McGreavy | 03:14:41 | Trimpell | 15/03/2020 |
Marathon | Penny Worthington | 04:28:37 | TCS London | 21/04/2024 |
Female 60-64 | Name | Time | Event | Date |
5 km | Pauline Horsfall | 00:22:46 | Forest Park Ladies | 04/07/2018 |
5 mile | Pauline Horsfall | 00:34:43 | Tony Barnes Sefton Park | 12/07/2017 |
10 km | Pauline Horsfall | 00:44:01 | EHM | 17/09/2017 |
10 mile | Sue O’Brien | 01:23:47 | Rhyl | 19/02/2023 |
H Marathon | Sandra McGreavy | 01:59:01 | Wilmslow Running Festival | 12/09/2021 |
20 mile | Jan Swales | 03:38:21 | South Cheshire | 01/09/2024 |
Marathon | Jan Swales | 04:33:21 | Manchester | 14/04/2024 |
Female 65-69 | Name | Time | Event | Date |
5 km | Sue O’Brien | 00:23:48 | Mystery 5k | 07/05/2024 |
5 mile | Sue O’Brien | 00:38:15 | Hale Village | 31/03/2024 |
10 km | Sue O’Brien | 00:48:25 | Knotsford | 29/09/2024 |
10 mile | ||||
H Marathon | ||||
20 mile | ||||
Marathon | ||||
Female 70+ | Name | Time | Event | Date |
5 km | Christine Bonnar | 00:25:28 | Dunham Massey | 23/05/2024 |
5 mile | Christine Bonnar | 00:42:30 | Tony Barnes | 10/07/2024 |
10 km | Christine Bonnar | 00:55:57 | Penny Lane Striders | 16/06/2024 |
10 mile | ||||
H Marathon | Christine Bonnar | 02:04:34 | Liverpool BTR | 17/03/2024 |
20 mile | ||||
Marathon |
* These times were set in previous age groups
To qualify for an official Club Record the following rules must be satisfied:
- The race must be an official chip or gun timed event.
- You must be First Claim with Widnes Running Club at the time the event is completed.
- You must be able to provide your official timing notification.