Club Awards
Widnes Running Club holds annual awards and championships as well as ongoing club records for best time over various distances.
- Club Awards
2023-2024
| Male Athlete of the Year | Fran Hourigan |
| Female Athlete of the Year | Jan Swales |
| The “Chris Lam” Most Improved Male Award | Karl Fahey |
| The “Chris Lam” Most Improved Female Award | Colette Handley |
| Run Leader of the Year | Claire Aberdeen |
| Photo of the Year | Post Chris Lam 5 Miler |
| Performance of the Year | Marc & Shaun’s 100 Mile Ultra |
| Run Leader’s Male Runner of the Year | Danny Garner |
| Run Leader’s Female Runner of the year | Chris Bonnar |
| XC Male of the Year | Tom Humphries |
| XC Female of the Year | Chris Bonnar |
| Special Contribution to Club | Andy Hankinson |
| Contribution to Club Award | Neil MacDonald |
| Contribution to Club Award | Hayley Hourigan |
2022-2023
| Male Athlete of the Year | Carl Barnes |
| Female Athlete of the Year | Christine Bonnar |
| The “Chris Lam” Most Improved Male Award | David Handley |
| The “Chris Lam” Most Improved Female Award | Emma Wilson |
| Run Leader of the Year | Andrew George |
| Photo of the Year | Andrew Hankinson at London Marathon |
| Performance of the Year | Will Kozer |
| XC Male of the Year | Andrew Dowdeswell |
| XC Female of the Year | Lisa Webb |
| Special Nomination Award | Rob Lloyd |
| Contribution to Club Award | Paul Busow |
2021-2022
| Male Athlete of the Year | Carl Barnes |
| Female Athlete of the Year | Louise Casey |
| The “Chris Lam” Most Improved Male Award | Paul Busow |
| The “Chris Lam” Most Improved Female Award | Penny Worthington |
| Run Leader of the Year | Neil MacDonald |
| Photo of the Year | Carl and Stacey’s proposal |
| Performance of the Year | Jan Swales GFA Marathon |
| XC Male of the Year | Chris McFadden |
| XC Female of the Year | Hayley Hourigan |
2019-2020
| Male Athlete of the Year | Fran Hourigan |
| Female Athlete of the Year | Sarah Matthews |
| Most Improved Male | Carl Barnes |
| Most Improved Female | Eve Kapoor |
| Run Leader of the Year | Neil MacDonald |
| Photo of the Year | Lisa Webb falling down at Runcorn XC |
| Supporter of the Year | Chris & Jo Lam |
| Performance of the Year | Richie Bragg and his sub 3 marathon |
| XC Male of the Year | Andrew Dowdeswell |
| XC Female of the Year | Nicola Laurence |
2018-2019
| Male Athlete of the Year | Will Kozer |
| Female Athlete of the Year | Louise Casey |
| Most Improved Male | Steven Moss |
| Most Improved Female | Lisa Lee |
| Run Leader of the Year | Neil MacDonald |
| Photo of the Year | Lisa Lee and Craig Dennen |
| Supporter of the Year | Nicola Kozer |
| Performance of the Year | Ladies team of four winning Warrington Way |
| XC Male of the Year | Darren Wood |
| XC Female of the Year | Louise Casey |
| Committee Male of the Year | Rob Lloyd |
| Committee Female of the Year | Hayley Hourigan |
| Contribution to Club Award | Claire Aberdeen and Jan Swales |
2017-2018
| Male Athlete of the Year | Will Kozer |
| Female Athlete of the Year | Caroline Barrow |
| Most Improved Male | Andrew Hankinson |
| Most Improved Female | Elizabeth Morgan |
| Photo of the Year | Marina Maxwell |
| Performance of the year | The Ladies Cross Country Team |
| Contribution to the Club | Liam Boardman and Jo Jones |
| Run Leader of the Year | Rob Lloyd |
2016-2017
| Male Athlete of the Year | Andrew Shelbourne |
| Female Athlete of the Year | Caroline Barrow |
| Most Improved Male | Liam Webb |
| Most Improved Female | Rita Tracy |
| Photo of the Year | Clare Mason and Ray Bessant |
| Performance of the year | Track Marathon Winning Team – A. Leslie, A. Shelbourne, A. Dowdeswell, W. Kozer |
| Contribution to the Club | Greg Murray and Andrew Leslie |
| Fundraiser of the Year | Jim Ashall |
