Widnes RC Chris Lam
Memorial 5 Miler
Course Records
Male Phil WATKINSON Liverpool Running Bugs - 00:28:49 (11/05/2025)
Female Katie SPARKES Liverpool Running Bugs - 00:35:53 (10/05/2026)
Results
| Pos | Bib | Name | Surname | Gender | Gen Pos | Cat | Cat Pos | Club | Gun Time | Chip Time | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 232 | Phil | Watkinson | Male | 1 | V40-44 | 1 | Liverpool Running Bugs | 0:29:35 | |||||||||||||||||
| 2 | 224 | Stephen | Tomlinson | Male | 2 | MSen | 1 | Knowsley Harriers | 0:31:09 | |||||||||||||||||
| 3 | 95 | David | Holt | Male | 3 | V40-44 | 2 | Astley & Tyldesley Road Runners | 0:31:56 | |||||||||||||||||
| 4 | 131 | Liam | McDonald | Male | 4 | MSen | 2 | St Helens Striders | 0:32:07 | |||||||||||||||||
| 5 | 132 | Ryan | McDonald | Male | 5 | MSen | 3 | St Helens Striders | 0:33:07 | |||||||||||||||||
| 6 | 175 | Jason | Rawlins-Williams | Male | 6 | MSen | 4 | Mossley Hill AC | 0:33:13 | |||||||||||||||||
| 7 | 152 | Dave | Nunnerley | Male | 7 | V40-44 | 3 | Lymm Runners | 0:33:49 | |||||||||||||||||
| 8 | 2 | Edward | Abrahamson | Male | 8 | V40-44 | 4 | Liverpool Frontrunners | 0:34:30 | |||||||||||||||||
| 9 | 181 | Alex | Roberts | Male | 9 | MSen | 5 | Mossley Hill AC | 0:34:39 | |||||||||||||||||
| 10 | 85 | Richard | Heaton | Male | 10 | V40-44 | 5 | Warrington Running Club | 0:34:44 | |||||||||||||||||
| 11 | 120 | Lewis | Magan | Male | 11 | MSen | 6 | 0:34:52 | ||||||||||||||||||
| 12 | 242 | Paul | Riley | Male | 12 | V55-59 | 1 | Penny Lane Striders | 0:35:01 | |||||||||||||||||
| 13 | 209 | James | Stanley | Male | 13 | V50-54 | 1 | Liverpool Running Bugs | 0:35:08 | |||||||||||||||||
| 14 | 230 | Kyle | Walker | Male | 14 | MSen | 7 | Mossley Hill AC | 0:35:11 | |||||||||||||||||
| 15 | 218 | Mathew | Taylor | Male | 15 | V40-44 | 6 | Rotherham Running Club | 0:35:17 | |||||||||||||||||
| 16 | 41 | Dominic | Cooper | Male | 16 | V40-44 | 7 | Mossley Hill AC | 0:35:35 | |||||||||||||||||
| 17 | 135 | John | Mclaren | Male | 17 | V45-49 | 1 | Knowsley Harriers | 0:35:49 | |||||||||||||||||
| 18 | 26 | Callum | Bromilow | Male | 18 | MSen | 8 | Liverpool Running Bugs | 0:35:52 | |||||||||||||||||
| 19 | 200 | Katie | Sparkes | Female | 1 | F35-39 | 1 | Liverpool Running Bugs | 0:35:53 | |||||||||||||||||
| 20 | 63 | Tom | Ferguson | Male | 19 | MSen | 9 | 0:36:21 | ||||||||||||||||||
| 21 | 88 | Faye | Hindmarsh | Female | 2 | FSen | 1 | Liverpool Running Bugs | 0:36:29 | |||||||||||||||||
| 22 | 21 | Karl | Bowles | Male | 20 | V50-54 | 2 | St Helens Striders | 0:37:06 | |||||||||||||||||
| 23 | 219 | Sarah | Taylor | Female | 3 | FSen | 2 | Liverpool Running Bugs | 0:37:14 | |||||||||||||||||
| 24 | 115 | Brian | Taylor | Male | 21 | V65-69 | 1 | 0:37:15 | ||||||||||||||||||
| 25 | 140 | Anthony | Metcalfe | Male | 22 | V70+ | 1 | Mossley Hill AC | 0:37:18 | |||||||||||||||||
| 26 | 10 | Mark | Ashton | Male | 23 | V50-54 | 3 | 0:37:28 | ||||||||||||||||||
| 27 | 47 | Jim | Dawson | Male | 24 | V60-64 | 1 | Lymm Runners | 0:37:36 | |||||||||||||||||
| 28 | 98 | Edward | Howe | Male | 25 | MSen | 10 | Liverpool frontrunners | 0:37:44 | |||||||||||||||||
| 29 | 27 | Olivia | Brown | Female | 4 | FSen | 3 | Mossley Hill AC | 0:37:51 | |||||||||||||||||
| 30 | 127 | Ian | McCarthy | Male | 26 | V60-64 | 2 | Knowsley Harriers | 0:37:58 | |||||||||||||||||
| 31 | 117 | David | Lynch | Male | 27 | V50-54 | 4 | St Helens Striders | 0:38:17 | |||||||||||||||||
| 32 | 155 | Leila | Owen | Female | 5 | FSen | 4 | Astley & Tyldesley Road Runners | 0:38:32 | |||||||||||||||||
| 33 | 138 | Paul | Mercer | Male | 28 | V50-54 | 5 | St Helens Striders | 0:38:47 | |||||||||||||||||
| 34 | 228 | Amos | Waldman | Male | 29 | V45-49 | 2 | 0:38:57 | ||||||||||||||||||
| 35 | 58 | Anthony | Ellis | Male | 30 | MSen | 11 | St Helens Striders | 0:39:04 | |||||||||||||||||
| 36 | 52 | James | Driscoll | Male | 31 | MSen | 12 | Liverpool Running Bugs | 0:39:05 | |||||||||||||||||
| 37 | 189 | Catherine | Sams | Female | 6 | V45-49 | 1 | Warrington Running Club | 0:39:09 | |||||||||||||||||
| 40 | 241 | Julie | Zdrenka | Female | 7 | V55-59 | 2 | St Helens Striders | 0:39:30 | |||||||||||||||||
| 39 | 174 | Eric | Ranson | Male | 32 | V55-59 | 3 | St Helens Striders | 0:39:30 | |||||||||||||||||
| 38 | 104 | Graham | Jones | Male | 33 | V60-64 | 3 | St Helens Striders | 0:39:30 | |||||||||||||||||
| 41 | 61 | Aiden | Ferguson | Male | 34 | MSen | 13 | 0:39:37 | ||||||||||||||||||
| 42 | 93 | Germaine | Holmes | Female | 8 | V50-54 | 1 | Lymm Runners | 0:39:48 | |||||||||||||||||
| 43 | 164 | John | Pickup | Male | 35 | V40-44 | 8 | Ribble Valley Runners | 0:39:53 | |||||||||||||||||
| 44 | 82 | Matthew | Harris | Male | 36 | V45-49 | 3 | Fordy Runs Running Club | 0:39:56 | |||||||||||||||||
| 45 | 201 | Philip | Speakman | Male | 37 | V40-44 | 9 | 0:40:03 | ||||||||||||||||||
| 46 | 113 | Phil | Liston | Male | 38 | V45-49 | 4 | 0:40:09 | ||||||||||||||||||
| 47 | 153 | Emma | Nunnerley | Female | 9 | V45-49 | 2 | Lymm Runners | 0:40:13 | |||||||||||||||||
| 48 | 16 | Kylie | Barlow | Female | 10 | F35-39 | 2 | St Helens Striders | 0:40:17 | |||||||||||||||||
| 49 | 80 | Hayley | Hamlett | Female | 11 | F35-39 | 3 | 0:40:48 | ||||||||||||||||||
| 50 | 108 | Jack Vincent | Keenan | Male | 39 | MSen | 14 | Liverpool Frontrunners | 0:41:22 | |||||||||||||||||
| 51 | 151 | Yvonne | Neary | Female | 12 | V60-64 | 1 | Lymm Runners | 0:41:25 | |||||||||||||||||
| 52 | 18 | Zoe | Barrett | Female | 13 | FSen | 5 | Mossley Hill AC | 0:41:51 | |||||||||||||||||
| 53 | 71 | Adam | Gilbert | Male | 40 | MSen | 15 | Mossley Hill AC | 0:41:51 | |||||||||||||||||
| 54 | 90 | Rob | Hitchmough | Male | 41 | MSen | 16 | What The Fartlek | 0:41:52 | |||||||||||||||||
| 55 | 89 | Molly | Hitchmough | Female | 14 | FSen | 6 | St Helens Striders | 0:42:07 | |||||||||||||||||
| 56 | 206 | Alan | Spinks | Male | 42 | V55-59 | 4 | Mossley Hill AC | 0:42:12 | |||||||||||||||||
| 57 | 147 | Ant | Murnane | Male | 43 | V40-44 | 10 | What The Fartlek | 0:42:19 | |||||||||||||||||
| 58 | 103 | Brian | Johnson | Male | 44 | V55-59 | 5 | 0:42:22 | ||||||||||||||||||
| 59 | 186 | Steve | Ruane | Male | 45 | V55-59 | 6 | Warrington Running Club | 0:42:24 | |||||||||||||||||
| 60 | 19 | Kathryn | Bayfield | Female | 15 | F35-39 | 4 | Knowsley Harriers | 0:42:33 | |||||||||||||||||
| 61 | 137 | Paul | McWhirter | Male | 46 | V45-49 | 5 | Sheffield RC | 0:42:36 | |||||||||||||||||
| 62 | 166 | Gillian | Plant | Female | 16 | V60-64 | 2 | Warrington Running Club | 0:42:38 | |||||||||||||||||
| 63 | 184 | Stephen | Roberts | Male | 47 | V40-44 | 11 | Liverpool Frontrunners | 0:42:46 | |||||||||||||||||
| 64 | 56 | Heather | Edwards | Female | 17 | V40-44 | 1 | 0:42:47 | ||||||||||||||||||
| 65 | 99 | Katherine | Hughes | Female | 18 | V45-49 | 3 | Liverpool Running Bugs | 0:42:47 | |||||||||||||||||
| 66 | 126 | Ann-Marie | McCarthy | Female | 19 | V55-59 | 7 | Knowsley Harriers | 0:42:51 | |||||||||||||||||
| 67 | 22 | Mike | Brackley | Male | 48 | V60-64 | 4 | St Helens Striders | 0:42:56 | |||||||||||||||||
| 68 | 163 | Wayne | Phenna | Male | 49 | V45-49 | 6 | St Helens Striders | 0:43:11 | |||||||||||||||||
| 69 | 193 | Marc | Slade | Male | 50 | V40-44 | 13 | Knowsley Harriers | 0:43:27 | |||||||||||||||||
| 70 | 204 | Julian Timothy | Spencer | Male | 51 | V65-69 | 2 | Spectrum Striders | 0:43:36 | |||||||||||||||||
| 71 | 210 | Jamie | Stewart | Male | 52 | MSen | 17 | Liverpool Running Bugs | 0:43:45 | |||||||||||||||||
| 72 | 45 | Helen | Davies | Female | 20 | V55-59 | 8 | Widnes Wasps Ladies R C | 0:43:50 | |||||||||||||||||
| 73 | 203 | Alan | Spencer | Male | 53 | V65-69 | 3 | Knowsley Harriers | 0:44:17 | |||||||||||||||||
| 74 | 208 | Dagmara | Stankiewicz | Female | 21 | FSen | 7 | Knowsley Harriers | 0:44:30 | |||||||||||||||||
| 75 | 29 | Steven | Buckley | Male | 54 | V60-64 | 5 | St Helens Striders | 0:44:34 | |||||||||||||||||
| 76 | 50 | Paul | Dowdle | Male | 55 | V55-59 | 9 | St Helens Striders | 0:44:40 | |||||||||||||||||
| 77 | 36 | Miranda | Clarke | Female | 22 | V50-54 | 2 | Quays Running Club | 0:44:54 | |||||||||||||||||
| 78 | 60 | James | Featherstone | Male | 56 | V65-69 | 4 | 0:44:57 | ||||||||||||||||||
| 79 | 141 | Ian | Moffatt | Male | 57 | V50-54 | 6 | 0:44:59 | ||||||||||||||||||
| 80 | 205 | Sue | Spiers | Female | 23 | V60-64 | 3 | Mossley Hill AC | 0:45:01 | |||||||||||||||||
| 81 | 185 | Allan | Rowe | Male | 58 | MSen | 18 | Liverpool Frontrunners | 0:45:05 | |||||||||||||||||
| 82 | 176 | Tim | Raynor | Male | 59 | V60-64 | 6 | Liverpool Running Bugs | 0:45:19 | |||||||||||||||||
| 83 | 83 | Emma | Hart | Female | 24 | FSen | 8 | Liverpool Running Bugs | 0:45:21 | |||||||||||||||||
| 85 | 148 | Claire | Murnane | Female | 25 | F35-39 | 5 | What The Fartlek | 0:45:24 | |||||||||||||||||
| 84 | 74 | Stephen | Grady | Male | 60 | V65-69 | 5 | 0:45:24 | ||||||||||||||||||
| 86 | 118 | Sarah | Lyons | Female | 26 | F35-39 | 6 | St Helens Striders | 0:45:33 | |||||||||||||||||
| 87 | 112 | Michele | Lindsay | Female | 27 | V65-69 | 1 | Widnes Wasps Ladies R C | 0:45:36 | |||||||||||||||||
| 88 | 165 | Jimmy | Pilnick | Male | 61 | V45-49 | 7 | 0:45:42 | ||||||||||||||||||
| 89 | 28 | Sarah | Brown | Female | 28 | V45-49 | 4 | Mossley Hill AC | 0:45:48 | |||||||||||||||||
| 90 | 159 | Ruth | Parkes | Female | 29 | F35-39 | 7 | St Helens Striders | 0:46:13 | |||||||||||||||||
| 91 | 234 | Linda | Wibberley | Female | 30 | V40-44 | 2 | 0:46:17 | ||||||||||||||||||
| 92 | 62 | Ian | Ferguson | Male | 62 | V55-59 | 10 | 0:46:20 | ||||||||||||||||||
| 93 | 236 | Dennis | Yarwood | Male | 63 | V60-64 | 7 | Spectrum Striders | 0:46:27 | |||||||||||||||||
| 94 | 130 | Ken | Mcdonald | Male | 64 | MSen | 19 | 0:46:29 | ||||||||||||||||||
| 95 | 123 | Jason | Mather | Male | 65 | V55-59 | 11 | St Helens Striders | 0:46:46 | |||||||||||||||||
| 96 | 207 | William | Staniard | Male | 66 | V60-64 | 8 | Warrington Running Club | 0:46:58 | |||||||||||||||||
| 97 | 235 | Verne | Wignall | Male | 67 | V60-64 | 9 | Liverpool Running Club | 0:47:05 | |||||||||||||||||
| 98 | 57 | Leslie | Edwards | Male | 68 | V60-64 | 10 | Knowsley Harriers | 0:47:10 | |||||||||||||||||
| 99 | 105 | Jacqueline | Jones | Female | 31 | V60-64 | 4 | Liverpool Running Club | 0:47:12 | |||||||||||||||||
| 100 | 192 | Neil | Shepherd | Male | 69 | V45-49 | 8 | 0:47:14 | ||||||||||||||||||
| 101 | 150 | David | Navis | Male | 70 | MSen | 20 | MadRunners | 0:47:29 | |||||||||||||||||
| 102 | 39 | Sarah | Collins | Female | 32 | V45-49 | 5 | St Helens Striders | 0:47:40 | |||||||||||||||||
| 103 | 34 | Sean | Clark | Male | 71 | V60-64 | 11 | 0:47:42 | ||||||||||||||||||
| 104 | 8 | Dave | Ashton | Male | 72 | V55-59 | 12 | 0:47:46 | ||||||||||||||||||
| 105 | 142 | Helen | Moore | Female | 33 | V55-59 | 13 | Widnes Wasps Ladies R C | 0:47:47 | |||||||||||||||||
| 106 | 100 | Susan | Hughes | Female | 34 | V50-54 | 3 | Widnes Wasps Ladies R C | 0:47:49 | |||||||||||||||||
| 107 | 92 | Ruth | Hollick | Female | 35 | V40-44 | 3 | St Helens Striders | 0:47:52 | |||||||||||||||||
| 108 | 136 | Laura | Mcnamee | Female | 36 | FSen | 9 | Liverpool Running Bugs | 0:47:53 | |||||||||||||||||
| 109 | 144 | Julie | Moses | Female | 37 | V60-64 | 5 | Widnes Wasps Ladies R C | 0:48:00 | |||||||||||||||||
| 110 | 220 | Thomas | Taylor | Male | 73 | MSen | 21 | 0:48:06 | ||||||||||||||||||
| 111 | 231 | Kieran | Walters | Male | 74 | MSen | 22 | Liverpool Running Bugs | 0:48:12 | |||||||||||||||||
| 112 | 157 | Stephen | Park | Male | 75 | V50-54 | 7 | Warrington Running Club | 0:48:17 | |||||||||||||||||
| 113 | 238 | Ron | Yeowart | Male | 76 | V65-69 | 6 | Liverpool Running Club | 0:48:19 | |||||||||||||||||
| 114 | 87 | Hollie | Heywood | Female | 38 | FSen | 10 | Liverpool Running Bugs | 0:48:21 | |||||||||||||||||
| 115 | 15 | Eleanor | Barlow | Female | 39 | F35-39 | 8 | Liverpool Running Club | 0:48:30 | |||||||||||||||||
| 116 | 24 | David | Briers | Male | 77 | V60-64 | 12 | St Helens Striders | 0:48:37 | |||||||||||||||||
| 117 | 5 | Jenny | Appleton | Female | 40 | V45-49 | 6 | St Helens Striders | 0:48:43 | |||||||||||||||||
| 118 | 75 | Sarah | Green | Female | 41 | V40-44 | 4 | 0:49:05 | ||||||||||||||||||
| 119 | 20 | Claire | Birkett | Female | 42 | V45-49 | 7 | Warrington Running Club | 0:49:11 | |||||||||||||||||
| 120 | 133 | David | McGowan | Male | 78 | V60-64 | 13 | Spectrum Striders | 0:49:19 | |||||||||||||||||
| 121 | 37 | Kit | Claxton | Male | 79 | V50-54 | 8 | Liverpool Running Bugs | 0:49:28 | |||||||||||||||||
| 122 | 40 | Amy | Cooper | Female | 43 | F35-39 | 9 | Lymm Runners | 0:49:56 | |||||||||||||||||
| 123 | 240 | Maryam | Zarei | Female | 44 | V45-49 | 8 | Mossley Hill AC | 0:50:11 | |||||||||||||||||
| 124 | 106 | Linda | Jones | Female | 45 | V55-59 | 14 | Warrington Running Club | 0:50:19 | |||||||||||||||||
| 125 | 160 | Mik | Parkin | Male | 80 | V50-54 | 9 | 0:50:26 | ||||||||||||||||||
| 126 | 44 | Nicola | Daley | Female | 46 | V55-59 | 15 | Widnes Wasps Ladies R C | 0:50:37 | |||||||||||||||||
| 127 | 107 | Nicola | Joynson | Female | 47 | V50-54 | 4 | Warrington Running Club | 0:50:41 | |||||||||||||||||
| 128 | 42 | Victoria | Crowther-Walsh | Female | 48 | V45-49 | 9 | Widnes Wasps Ladies R C | 0:50:49 | |||||||||||||||||
| 129 | 237 | Kerrie | Yates | Female | 49 | V45-49 | 10 | 0:50:54 | ||||||||||||||||||
| 130 | 81 | Sam | Hardman | Female | 50 | FSen | 11 | 0:50:55 | ||||||||||||||||||
| 131 | 172 | Jen | Radcliffe | Female | 51 | FSen | 12 | Skelmersdale Running Club | 0:50:59 | |||||||||||||||||
| 132 | 73 | Samantha | Gothard | Female | 52 | V45-49 | 11 | Knowsley Harriers | 0:51:12 | |||||||||||||||||
| 134 | 145 | Jo | Moss | Female | 53 | V40-44 | 5 | St Helens Striders | 0:51:16 | |||||||||||||||||
| 133 | 119 | Fiona | Mackey | Female | 54 | V50-54 | 5 | St Helens Striders | 0:51:16 | |||||||||||||||||
| 135 | 111 | Gemma | Lenagh | Female | 55 | V40-44 | 6 | 0:51:19 | ||||||||||||||||||
| 136 | 35 | Laura | Clarke | Female | 56 | V40-44 | 7 | 0:51:31 | ||||||||||||||||||
| 137 | 222 | Rachel | Thompson | Female | 57 | V40-44 | 8 | 0:51:31 | ||||||||||||||||||
| 138 | 214 | Stephen | Symons | Male | 81 | V60-64 | 14 | Quays Running Club | 0:51:42 | |||||||||||||||||
| 140 | 139 | Rebecca | Mercer | Female | 58 | FSen | 13 | Liverpool Running Bugs | 0:51:52 | |||||||||||||||||
| 139 | 14 | Linda | Bannister | Female | 59 | V60-64 | 6 | Liverpool Running Bugs | 0:51:52 | |||||||||||||||||
| 141 | 197 | Reiss | Smith | Male | 82 | MSen | 23 | St Helens Striders | 0:51:58 | |||||||||||||||||
| 142 | 77 | Mark | Grimes | Male | 83 | V55-59 | 17 | VPRC | 0:52:00 | |||||||||||||||||
| 144 | 195 | Chris | Smith | Male | 84 | V45-49 | 9 | St Helens Striders | 0:52:10 | |||||||||||||||||
| 143 | 143 | Maxine | Morris | Female | 61 | V50-54 | 6 | St Helens Striders | 0:52:10 | |||||||||||||||||
| 145 | 66 | Michelle | Fitzsimons | Female | 62 | V40-44 | 9 | Warrington Running Club | 0:52:12 | |||||||||||||||||
| 146 | 25 | Sue | Britland-Jones | Female | 63 | V50-54 | 7 | Warrington Running Club | 0:52:13 | |||||||||||||||||
| 147 | 124 | Joanne | Matthews | Female | 64 | V55-59 | 18 | 0:52:27 | ||||||||||||||||||
| 148 | 84 | Sophie | Head | Female | 65 | FSen | 14 | Liverpool Running Bugs | 0:52:38 | |||||||||||||||||
| 149 | 76 | Paul | Griffiths | Male | 85 | V50-54 | 10 | Twisted Running | 0:52:50 | |||||||||||||||||
| 150 | 91 | Sam | Hitchmough | Female | 66 | V40-44 | 10 | What The Fartlek | 0:52:51 | |||||||||||||||||
| 151 | 199 | Dianne | Sorensen | Female | 67 | V55-59 | 19 | Mossley Hill AC | 0:52:53 | |||||||||||||||||
| 152 | 227 | Lynn | Vickers | Female | 68 | V60-64 | 7 | Skelmersdale Boundary Harriers | 0:52:59 | |||||||||||||||||
| 153 | 68 | Duncan | Forsyth | Male | 86 | V70+ | 2 | Lymm Runners | 0:53:18 | |||||||||||||||||
| 154 | 23 | Elizabeth | Braithwaite | Female | 69 | V60-64 | 8 | Warrington Running Club | 0:54:11 | |||||||||||||||||
| 155 | 59 | John | Fairclough | Male | 87 | V65-69 | 7 | MadRunners | 0:54:45 | |||||||||||||||||
| 156 | 122 | Denise | Martin | Female | 70 | V55-59 | 20 | Warrington Running Club | 0:54:58 | |||||||||||||||||
| 157 | 179 | Sandra | Rhodes | Female | 71 | V55-59 | 21 | Widnes Wasps Ladies R C | 0:55:03 | |||||||||||||||||
| 158 | 178 | Hannah | Rhodes | Female | 72 | FSen | 15 | 0:55:04 | ||||||||||||||||||
| 159 | 243 | Megan | Satchell | Female | 73 | FSen | 16 | 0:55:05 | ||||||||||||||||||
| 160 | 79 | Ruth | Hamilton | Female | 74 | V40-44 | 11 | 0:55:06 | ||||||||||||||||||
| 161 | 198 | Christian | Sorensen | Male | 88 | V60-64 | 15 | Mossley Hill AC | 0:55:20 | |||||||||||||||||
| 162 | 213 | Sharon | Swift | Female | 75 | V55-59 | 22 | St Helens Striders | 0:55:22 | |||||||||||||||||
| 163 | 51 | Deborah | Drillingcourt | Female | 76 | V55-59 | 23 | St Helens Striders | 0:55:24 | |||||||||||||||||
| 164 | 161 | Catherine | Pealing | Female | 77 | V55-59 | 24 | St Helens Striders | 0:55:24 | |||||||||||||||||
| 165 | 17 | Bernadette | Barnard | Female | 78 | V60-64 | 9 | Warrington Running Club | 0:55:33 | |||||||||||||||||
| 166 | 6 | Laura | Ashcroft | Female | 79 | V40-44 | 12 | Widnes Wasps Ladies R C | 0:55:39 | |||||||||||||||||
| 167 | 167 | Vicky | Preston | Female | 80 | V40-44 | 13 | 0:55:39 | ||||||||||||||||||
| 168 | 225 | Matt | Tyrer | Male | 89 | V50-54 | 11 | Liverpool Running Bugs | 0:55:52 | |||||||||||||||||
| 169 | 43 | Ellie | Cutts | Female | 81 | V50-54 | 8 | MadRunners | 0:56:04 | |||||||||||||||||
| 170 | 156 | Anne | Oxbrough | Female | 82 | V45-49 | 12 | Penny Lane Striders | 0:56:07 | |||||||||||||||||
| 171 | 97 | Nicola | Howarth | Female | 83 | V55-59 | 25 | St Helens Striders | 0:56:16 | |||||||||||||||||
| 172 | 3 | Rob | Andrews | Male | 90 | MSen | 24 | 0:56:22 | ||||||||||||||||||
| 173 | 177 | Denise | Reardon | Female | 84 | V50-54 | 9 | Liverpool Running Bugs | 0:56:27 | |||||||||||||||||
| 174 | 239 | Jenny | Young | Female | 85 | V50-54 | 10 | Liverpool Running Bugs | 0:56:27 | |||||||||||||||||
| 175 | 212 | Jo | Sutherland | Female | 86 | V50-54 | 11 | Penny Lane Striders | 0:56:41 | |||||||||||||||||
| 176 | 190 | Bill | Sergeson | Male | 91 | V55-59 | 26 | Penny Lane Striders | 0:56:42 | |||||||||||||||||
| 177 | 134 | Jean | McGowan | Female | 87 | V55-59 | 27 | Spectrum Striders | 0:56:45 | |||||||||||||||||
| 178 | 67 | Julie | Flanagan | Female | 88 | V50-54 | 12 | 0:56:56 | ||||||||||||||||||
| 179 | 180 | Jo | Richardson | Female | 89 | V65-69 | 2 | Running Bear | 0:57:15 | |||||||||||||||||
| 180 | 101 | Clare | Hunt | Female | 90 | V50-54 | 13 | Liverpool Running Bugs | 0:57:27 | |||||||||||||||||
| 181 | 194 | Sue | Smart | Female | 91 | V50-54 | 14 | Warrington Running Club | 0:57:36 | |||||||||||||||||
| 182 | 116 | David | Lucas | Male | 92 | V55-59 | 28 | Oswestry Olympians | 0:57:52 | |||||||||||||||||
| 183 | 182 | Angela | Roberts | Female | 92 | V50-54 | 15 | Liverpool Running Bugs | 0:58:06 | |||||||||||||||||
| 184 | 158 | Dawn | Parker | Female | 93 | V55-59 | 29 | 0:58:35 | ||||||||||||||||||
| 185 | 202 | Sandra | Speakman | Female | 94 | V65-69 | 3 | 0:58:35 | ||||||||||||||||||
| 186 | 168 | Clare | Price | Female | 95 | V45-49 | 13 | 0:59:18 | ||||||||||||||||||
| 187 | 13 | Faye | Bannister | Female | 96 | FSen | 17 | Liverpool Running Bugs | 1:00:03 | |||||||||||||||||
| 188 | 171 | Sarah | Pye | Female | 97 | V40-44 | 14 | Liverpool Running Bugs | 1:00:44 | |||||||||||||||||
| 189 | 70 | Jenna | Gallagher | Female | 98 | V40-44 | 15 | 1:00:45 | ||||||||||||||||||
| 190 | 86 | Zoe | Henry | Female | 99 | FSen | 18 | 1:01:02 | ||||||||||||||||||
| 191 | 191 | Maxine | Shacklady | Female | 100 | V55-59 | 30 | Kinematic | 1:01:14 | |||||||||||||||||
| 192 | 221 | Jacqueline | Thomason | Female | 101 | V55-59 | 31 | Warrington Running Club | 1:01:24 | |||||||||||||||||
| 193 | 38 | Jill | Coleman | Female | 102 | V60-64 | 10 | Victoria Park Running Club | 1:02:10 | |||||||||||||||||
| 194 | 217 | Chris | Taylor | Male | 93 | V50-54 | 12 | 1:02:38 | ||||||||||||||||||
| 195 | 215 | Ashleigh | Taylor | Female | 104 | F35-39 | 10 | Liverpool Running Bugs | 1:04:07 | |||||||||||||||||
| 196 | 233 | Kathleen | Whitehurst | Female | 103 | V45-49 | 14 | Liverpool Running Bugs | 1:04:07 | |||||||||||||||||
| 197 | 49 | Paul | Donegan | Male | 94 | V60-64 | 16 | 1:04:26 | ||||||||||||||||||
| 198 | 149 | Emma | Myler | Female | 105 | F35-39 | 11 | 1:08:46 | ||||||||||||||||||
| 199 | 12 | Jennifer | Baines | Female | 106 | V40-44 | 16 | 1:10:50 | ||||||||||||||||||
| 200 | 146 | Lucy | Mullaney | Female | 107 | V40-44 | 17 | 1:10:50 | ||||||||||||||||||
| 201 | 1 | Kiera | Abel | Female | 108 | V40-44 | 18 | 1:11:44 | ||||||||||||||||||
| 202 | 162 | Susan | Pemberton | Female | 109 | V65-69 | 4 | 1:12:43 | ||||||||||||||||||
| 203 | 121 | Gemma | Marshall | Female | 110 | FSen | 19 | 1:12:44 | ||||||||||||||||||
| 204 | 30 | Rachael | Burgess | Female | 111 | V40-44 | 19 | 1:13:09 | ||||||||||||||||||
| 205 | 114 | John | Little | Male | 95 | V70+ | 3 | Warrington Running Club | 1:13:13 | |||||||||||||||||
| 206 | 69 | Clare | Fothergill | Female | 112 | V40-44 | 20 | 1:13:44 | ||||||||||||||||||
| 207 | 110 | Chrissie | Knight | Female | 113 | V70+ | 1 | Lymm Runners | 1:20:58 |
← Swipe to see more →
| Pos | Bib | Name | Surname | Gender | Gen Pos | Cat | Cat Pos | Club | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 246 | Phil | WATKINSON | Male | 1 | Liverpool Running Bugs | 00:28:49 | 00:28:49 | ||
| 2 | 185 | Kieran | O'Brien | Male | 2 | St Helens Striders | 00:28:53 | 00:28:53 | ||
| 3 | 257 | Bradley | ROBERTS | Male | 3 | Liverpool Running Bugs | 00:29:22 | 00:29:22 | ||
| 4 | 207 | Ben | RILEY | Male | 4 | Wigan & District H & AC | 00:29:36 | 00:29:36 | ||
| 5 | 91 | Lewis | FIELD | Male | 5 | St Helens Striders | 00:29:40 | 00:29:40 | ||
| 6 | 83 | Phil | ELLISON | Male | 6 | 00:29:52 | 00:29:52 | |||
| 7 | 258 | Edwin | DROST | Male | 7 | Warrington Running Club | 00:30:11 | 00:30:11 | ||
| 8 | 171 | Liam | MCDONALD | Male | 8 | St Helens Striders | 00:30:14 | 00:30:14 | ||
| 9 | 166 | Cameron | McCormack | Male | 9 | Liverpool Running Bugs | 00:31:02 | 00:31:00 | ||
| 10 | 163 | Michael | McAvoy | Male | 10 | Liverpool Running Bugs | 00:32:16 | 00:32:16 | ||
| 11 | 1 | Sam | ABBOTT | Male | 11 | 00:32:36 | 00:32:36 | |||
| 12 | 209 | Mark | ROCKLIFFE | Male | 12 | Silverbacks RC | 00:33:12 | 00:33:11 | ||
| 13 | 172 | Ryan | MCDONALD | Male | 13 | St Helens Striders | 00:33:20 | 00:33:18 | ||
| 14 | 119 | Ian | HEWITT | Male | 14 | Liverpool Running Bugs | 00:33:33 | 00:33:33 | ||
| 15 | 114 | Luke | HART | Male | 15 | Liverpool Running Bugs | 00:33:42 | 00:33:42 | ||
| 16 | 260 | Chris | TAYLOR | Male | 16 | 00:33:56 | 00:33:55 | |||
| 17 | 50 | Daniel | CHEETHAM | Male | 17 | St Helens Striders | 00:34:04 | 00:34:00 | ||
